6
PA News

 1 CLOSLOSING FOREIGN EXCHANGE RATES
11 TOURIST RATES

!1
PA 8 Nov 96 17:47 GMT S7010
 
Copyright 1996 PA.  Copying, storing, redistribution, retransmission,
publication, transfer or commercial exploitation of this information is
expressly forbidden.
 
CLOSING FOREIGN EXCHANGE RATES



                 Market Rate             Day's spread 
   Austria         17.4470 - 17.4480       17.4300 - 17.6000 
   Belgium         51.09   - 51.09         51.05   - 51.54 
   Canada          2.1935  - 2.1940        2.1870  - 2.1951 
   Denmark         9.5359  - 9.5364        9.5290  - 9.6170 
   Ecu             1.2960  - 1.2965        1.2945  - 1.3056 
   France          8.3827  - 8.3870        8.3779  - 8.4553 
   Germany         2.4792  - 2.4799        2.4774  - 2.5017 
   Holland         2.7803  - 2.7808        2.7783  - 2.8067 
   Italy,2496.61, 2496.61   ,    2493.79 , 2514.00 
   Japan,183.71,183.83,183.43,185.46 
   Norway          10.4140  - 10.4150      10.4020  - 10.5050 
   Portugal        250.93  - 250.93        250.74  - 253.07 
   Spain  ,         208.75  , 208.75,        208.60  , 210.56 
   Sweden          10.8550 - 10.8560       10.8497 - 10.9620 
   Switzerland     2.0840  - 2.0853        2.0819  - 2.1104 
   US              1.6468  - 1.6473        1.6437  - 1.6482 
    

   OTHER EXCHANGES 

                 Closing Spread 
   Australia       2.0906  - 2.0911 
   Eire            0.9963  - 0.9968 
   Greece          392.08  - 392.08 
   Hong Kong       12.7357 - 12.7362 
   New Zealand     2.3217  - 2.3222 
   Saudi Arabia    6.1767  - 6.1825 
   Singapore       2.3053  - 2.3058 
   South Africa    7.7565  - 7.7570 




!
